loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 56.96 26.77 88.02
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Apr 30, 2024 47.60 22.37 122.36
Equity-HDFC Bank Apr 30, 2024 6.69 3.14 -25.67
Equity-Canara Bank Apr 30, 2024 6.63 3.12 284.37
Equity-Vedanta Apr 30, 2024 5.58 2.62 46.46
Equity-S A I L Apr 30, 2024 5.25 2.47 95.69
Equity-Tata Steel Apr 30, 2024 5.17 2.43 0.00
Equity-Ashok Leyland Apr 30, 2024 5.11 2.40 0.00
Equity-Punjab Natl.Bank Apr 30, 2024 5.08 2.39 0.00
Equity-Bandhan Bank Apr 30, 2024 5.04 2.37 0.00
Equity-Power Fin.Corpn. Apr 30, 2024 4.96 2.33 31.25
Equity-Bajaj Finance Apr 30, 2024 4.93 2.32 18.41
Certificate of Deposits-Axis Bank Apr 30, 2024 4.95 2.32 0.00
Equity-Biocon Apr 30, 2024 4.85 2.28 0.00
Equity-Container Corpn. Apr 30, 2024 4.73 2.22 11.68
Equity-RBL Bank Apr 30, 2024 4.36 2.05 96.15
Equity-IndusInd Bank Apr 30, 2024 4.24 1.99 2,632.78
Equity-Shriram Finance Apr 30, 2024 4.13 1.94 0.00
Equity-Hindustan Copper Apr 30, 2024 4.09 1.92 0.00
Equity-Kotak Mah. Bank Apr 30, 2024 4.03 1.89 839.88
Equity-Godrej Consumer Apr 30, 2024 3.48 1.63 455.30
Equity-Bharat Electron Apr 30, 2024 3.33 1.57 16.00
Equity-Bank of Baroda Apr 30, 2024 3.13 1.47 -24.98
Equity-Aditya Birla Cap Apr 30, 2024 3.12 1.47 106.13
Equity-NMDC Apr 30, 2024 2.40 1.13 0.00
Equity-IDFC First Bank Apr 30, 2024 2.34 1.10 -17.20
Equity-India Cements Apr 30, 2024 2.34 1.10 0.00
Equity-Axis Bank Apr 30, 2024 2.11 0.99 -2.16
Equity-Jindal Steel Apr 30, 2024 2.09 0.98 -21.18
Equity-Marico Apr 30, 2024 2.05 0.96 0.00
Equity-Aurobindo Pharma Apr 30, 2024 2.03 0.95 -45.32
Equity-Zydus Lifesci. Apr 30, 2024 1.97 0.93 -5.34
Equity-Aarti Industries Apr 30, 2024 1.85 0.87 828.59
Equity-Larsen & Toubro Apr 30, 2024 1.83 0.86 -63.92
Equity-Tech Mahindra Apr 30, 2024 1.74 0.82 675.97
Equity-Indus Towers Apr 30, 2024 1.69 0.79 -71.57
Equity-Natl. Aluminium Apr 30, 2024 1.67 0.78 0.00
Equity-Bajaj Finserv Apr 30, 2024 1.62 0.76 3.41
Equity-JSW Steel Apr 30, 2024 1.49 0.70 785.60
Equity-Mphasis Apr 30, 2024 1.40 0.66 0.00
Equity-M & M Apr 30, 2024 1.36 0.64 102.01
Equity-I O C L Apr 30, 2024 1.32 0.62 34.21
Equity-Tata Power Co. Apr 30, 2024 0.91 0.43 70.93
Equity-Hindalco Inds. Apr 30, 2024 0.90 0.42 -53.99
Equity-ICICI Bank Apr 30, 2024 0.89 0.42 0.00
Equity-SBI Life Insuran Apr 30, 2024 0.81 0.38 0.00
Equity-Pidilite Inds. Apr 30, 2024 0.76 0.36 1.14
Equity-GMR Airports Inf Apr 30, 2024 0.77 0.36 0.00
Equity-Infosys Apr 30, 2024 0.57 0.27 0.00
Equity-ITC Apr 30, 2024 0.56 0.26 -73.76
Equity-Exide Inds. Apr 30, 2024 0.43 0.20 29.28
Equity-REC Ltd Apr 30, 2024 0.41 0.19 0.00
Equity-LIC Housing Fin. Apr 30, 2024 0.40 0.19 0.00
Equity-Samvardh. Mothe. Apr 30, 2024 0.37 0.18 124.05
Equity-Godrej Propert. Apr 30, 2024 0.38 0.18 15.10
Equity-Hind. Unilever Apr 30, 2024 0.33 0.16 -1.50
Equity-Shree Cement Apr 30, 2024 0.31 0.14 -4.80
Equity-Balkrishna Inds Apr 30, 2024 0.22 0.10 0.00
Equity-Coal India Apr 30, 2024 0.19 0.09 0.00
Equity-Indian Hotels Co Apr 30, 2024 0.17 0.08 0.00
Equity-Piramal Enterp. Apr 30, 2024 0.14 0.07 8.87
Equity-Dabur India Apr 30, 2024 0.13 0.06 0.00
Equity-Grasim Inds Apr 30, 2024 0.12 0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -37.73 -17.72 0.00